All Tri Counties Bank consumer savings accounts include:
Click below to review our current fee schedule and account agreement and disclosures:
Quick Contact
In a hurry? Fill out this form and we will contact you when you have more time.
Tiered Savings | Linked Savings | |
---|---|---|
Best Used For | Earn tiered interest with convenient access to your account. | A great way to link overdraft protection to your checking account and earn interest. |
Monthly Maintenance Fee (Service Charge) | $5 | $0 |
Minimum Daily Balance to avoid the Monthly Maintenance Fee (Service Charge) | $100 | n/a |
Earns Interest | Tiered Interest Rates | ![]() |
Minimum Opening Deposit | $100 | $100 |
|
Money Market Savings | High Yield Money Market Savings | |
---|---|---|
Monthly Maintenance Fee (Service Charge) | $10 | $10 |
Minimum Daily Balance to avoid the Monthly Maintenance Fee (Service Charge) | $2,500 | $2,500 |
Earns Interest | Tiered Interest Rates | Tiered Interest Rates |
Minimum Opening Deposit | $100 | $25,000 |
More Info | More Info |
Other Savings Options
Minor Savings Account is available to minors under the age of 18, and requires a parent or guardian co-signer.