Overdraft Protection Products
We would like to take this opportunity to remind you that you should not overdraw your account. When you overdraw your account, our resulting fees and charges can be very expensive. By not overdrawing your account, you can avoid these fees. We hope to help you understand its possible impact on you and we offer the following overdraft protection products that may serve your particular needs and could save you money.
Overdraft Coverage Options
Quick Contact
In a hurry? Fill out this form and we will contact you when you have more time.
Linked Deposit Account (Optional)
Details | If necessary, we will pay items by transferring available funds from your linked deposit account, once at the end of the day. | ||||
---|---|---|---|---|---|
Options | Checks | Other Debit Payments (ACH/Bill Pay) | Recurring Debit Card Transactions | One-time Debit Card Transactions | ATM Withdrawals |
What's Covered? | Available | Available | |||
Cost | No Fee. |
Automatic Cash Reserve Line of Credit (Optional)
Details | If necessary, we will pay items by transferring available funds from a line of credit linked to your checking account. Advances are made in $50 increments to your checking account to cover overdraft items. This is a line of credit for which you must apply and is subject to credit approval. | ||||
---|---|---|---|---|---|
Options | Checks | Other Debit Payments (ACH/Bill Pay) | Recurring Debit Card Transactions | One-time Debit Card Transactions | ATM Withdrawals |
What's Covered? | Available | Available | Available | Available | Available |
Cost | 18% interest rate (annual percentage rate). Interest is charged from the date funds are advanced until repaid. |
Limited Overdraft Privilege (Included)
Details | Included with most personal checking accounts based on eligibility requirements. If your account is eligible, you will receive this included benefit. Your checking account will have a negative balance if we pay overdrafted items. You can opt out of Limited Overdraft Protection at any time. Subject to the "Force Pay Transactions" described below. | ||||
---|---|---|---|---|---|
Options | Checks | Other Debit Payments (ACH/Bill Pay) | Recurring Debit Card Transactions | One-time Debit Card Transactions | ATM Withdrawals |
What's Covered? | Available | Available | Available | ||
Cost | $34 for each item paid that overdraws your account up to $136 per day. We do not charge the $34 fee if, after all transactions presented to your account in any given day are paid, your account balance is overdrawn $5 or less. |
Full Overdraft Privilege (Optional)
Details | Opt-in is required if you would like to be eligible for Full Overdraft Privilege. It works like Limited Overdraft Privilege (above) plus it will also cover overdrafts to your checking account caused by debit card and ATM transactions. Subject to the "Force Pay Transactions" described below. | ||||
---|---|---|---|---|---|
Options | Checks | Other Debit Payments (ACH/Bill Pay) | Recurring Debit Card Transactions | One-time Debit Card Transactions | ATM Withdrawals |
What's Covered? | Available | Available | Available | Available | Available |
Cost | Same cost as Limited Overdraft Privilege. |
Decline or Opt Out
Details | If you have No Overdraft Privilege coverage, typically your transactions will be returned, rejected or declined rather than paid. Subject to the "Force Pay Transactions" described below. | ||||
---|---|---|---|---|---|
Options | Checks | Other Debit Payments (ACH/Bill Pay) | Recurring Debit Card Transactions | One-time Debit Card Transactions | ATM Withdrawals |
What's Covered? | |||||
Cost | No Fee. |
Force Pay Transactions: There may be instances where we will pay a transaction even if you do not have sufficient funds in your account to cover the transaction and are not enrolled in Overdraft Privilege. These transactions can occur, for example, when an ATM transaction, everyday debit card transaction or recurring debit card transaction is approved but later other transactions reduce the balance in your account before your ATM transaction or everyday debit card transaction is posted to your account. Under these circumstances, we will still pay (or “force pay”) the transaction and you will not be charged a fee. Although this represents the Bank’s policy with respect to Force Pay Transactions, it is more likely than not that if you have No Overdraft Privilege coverage, your transactions will be returned, rejected or declined as described above rather than force paid.
Learn More
- What You Need to Know About Overdrafts and Overdraft Fees
- Consumer Overdraft Disclosures
-
Click below to review our current fee schedule and account agreement and disclosures:
Tips to Avoid Overdrafts
- Sign up for Tri Counties Bank Online Banking or Mobile Banking and frequently view your account balances online or at an ATM.
- Set a balance threshold alert to notify you by email or text daily. (For example, an alert would be sent to you, once a day, if your account balance falls below whatever amount you select.)
- Use Tri Counties Bank Mobile Banking to transfer funds from one account to another using your mobile device, no matter where you are.
- Set up a direct deposit to ensure that funds are deposited into your accounts promptly.
- Record every deposit and withdrawal—including Debit Card transactions— in your checkbook.
- Review your monthly statements and notify the bank promptly of any errors.
How to Handle a Challenging Financial Situation
If you are faced with a difficult financial situation, review your expenses and income to determine an appropriate spending plan for your current situation. Visit the FDIC Money Smart Financial Education Program site at: https://www.fdic.gov/resources/consumers/money-smart/index.html to find great tools and tips.