All accounts include:
- Interest compounded daily and paid monthly
Click below to review our current fee schedule and account agreement and disclosures:
Quick Contact
In a hurry? Fill out this form and we will contact you when you have more time.
Asterisks (*) indicate required fields.
Business Savings Accounts
| empty | Business Savings | Tiered Business Savings | Public Funds Savings |
|---|---|---|---|
| Availability | All Businesses | All Businesses | Public or Government Entities |
| Monthly Maintenance Fee (Service Charge) | $5.00 | $8.00 | $5.00 |
| Minimum Daily Balance to avoid the Monthly Maintenance Fee (Service Charge) | $300 | $1,000 | $300 |
| Earns Interest | |||
| Withdrawals without additional charges, monthly | 2 | 2 | Not Limited |
| Each additional withdrawal | $1.00 | $1.00 | N/A |
| Minimum Opening Deposit | $100 | $100 | $100 |
| empty | More infobusiness savings | More info Tiered business savings | More info Public funds savings |


