Dividend History
Historical data has been adjusted to reflect all stock splits and stock dividends.
Dividend Summary For TriCo Bancshares (NASDAQ: TCBK)
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 03/05/2013 | 03/19/2013 | 03/29/2013 | $0.09 |
| 12/07/2012 | 12/20/2012 | 12/31/2012 | $0.09 |
| 08/28/2012 | 09/17/2012 | 09/28/2012 | $0.09 |
| 05/22/2012 | 06/15/2012 | 06/29/2012 | $0.09 |
| 03/08/2012 | 03/20/2011 | 03/30/2012 | $0.09 |
| 12/07/2011 | 12/19/2011 | 12/30/2011 | $0.09 |
| 08/23/2011 | 09/09/2011 | 09/30/2011 | $0.09 |
| 05/24/2011 | 06/15/2011 | 06/30/2011 | $0.09 |
| 03/10/2011 | 03/21/2011 | 03/31/2011 | $0.09 |
| 11/30/2010 | 12/17/2010 | 12/31/2010 | $0.09 |
| 8/31/2010 | 9/10/2010 | 9/30/2010 | $0.09 |
| 5/25/2010 | 6/11/2010 | 6/30/2010 | $0.09 |
| 12/08/2009 | 12/21/2009 | 12/31/2009 | $0.13 |
| 08/25/2009 | 09/11/2009 | 09/30/2009 | $0.13 |
| 05/19/2009 | 06/05/2009 | 06/30/2009 | $0.13 |
| 03/10/2009 | 03/20/2009 | 03/31/2009 | $0.13 |
| 08/27/2008 | 09/12/2008 | 09/30/2008 | $0.13 |
| 05/21/2008 | 06/06/2008 | 06/30/2008 | $0.13 |
| 02/19/2008 | 03/07/2008 | 03/31/2008 | $0.13 |
| 11/23/2007 | 12/07/2007 | 12/28/2007 | $0.13 |
| 08/21/2007 | 09/07/2007 | 08/28/2007 | $0.13 |
| 05/22/2007 | 06/08/2007 | 06/29/2007 | $0.13 |
| 03/13/2007 | 03/09/2007 | 03/30/2007 | $0.13 |
| 11/21/2006 | 12/8/2006 | 12/29/2006 | $0.12 |
| 08/22/2006 | 09/8/2006 | 09/29/2006 | $0.12 |
| 05/24/2006 | 06/9/2006 | 06/30/2006 | $0.12 |
| 03/7/2006 | 03/10/2006 | 03/31/2006 | $0.12 |
| 11/22/2005 | 12/9/2005 | 12/30/2005 | $0.12 |
| 08/23/2005 | 09/9/2005 | 09/30/2005 | $0.11 |
| 05/24/2005 | 06/10/2005 | 06/30/2005 | $0.11 |
| 02/22/2005 | 03/10/2005 | 03/31/2005 | $0.11 |
| 11/22/2004 | 12/10/2004 | 12/31/2004 | $0.11 |
| 08/24/2004 | 09/10/2004 | 09/30/2004 | $0.11 |
| 05/4/2004 | 06/11/2004 | 06/30/2004 | $0.11 |
| 02/24/2004 | 03/10/2004 | 03/31/2004 | $0.10 |
| 10/29/2003 | 12/10/2003 | 12/31/2003 | $0.10 |
| 07/29/2003 | 09/9/2003 | 09/30/2003 | $0.10 |
| 05/13/2003 | 06/10/2003 | 06/30/2003 | $0.10 |
| 03/11/2003 | 03/25/2003 | 03/31/2003 | $0.10 |
| 11/12/2002 | 12/10/2002 | 12/31/2002 | $0.10 |
| 08/13/2002 | 09/10/2002 | 09/30/2002 | $0.10 |
| 05/14/2002 | 06/10/2002 | 06/28/2002 | $0.10 |
| 02/12/2002 | 03/8/2002 | 03/29/2002 | $0.10 |
| 11/13/2001 | 12/10/2001 | 12/31/2001 | $0.10 |
| 08/14/2001 | 09/10/2001 | 09/28/2001 | $0.10 |
| 05/8/2001 | 06/8/2001 | 06/29/2001 | $0.10 |
| 02/13/2001 | 03/9/2001 | 03/30/2001 | $0.10 |
| 11/14/2000 | 12/8/2000 | 12/29/2000 | $0.10 |
| 08/8/2000 | 09/8/2000 | 09/29/2000 | $0.10 |
| 05/9/2000 | 06/10/2000 | 06/30/2000 | $0.10 |
| 02/17/2000 | 03/10/2000 | 03/31/2000 | $0.095 |
| 11/16/1999 | 12/10/1999 | 12/31/1999 | $0.095 |
| 08/10/1999 | 09/10/1999 | 09/30/1999 | $0.095 |
| 05/14/1999 | 06/10/1999 | 06/30/1999 | $0.08 |
| 02/9/1999 | 03/10/1999 | 03/31/1999 | $0.08 |
| 11/10/1998 | 12/10/1998 | 12/31/1998 | $0.08 |
| 08/11/1998 | 09/10/1998 | 09/30/1998 | $0.08 |
| 05/12/1998 | 06/10/1998 | 06/30/1998 | $0.08 |
| 02/10/1998 | 03/10/1998 | 03/31/1998 | $0.08 |
| 11/12/1997 | 12/10/1997 | 12/31/1997 | $0.08 |
| 08/12/1997 | 09/10/1997 | 09/30/1997 | $0.08 |
| 05/13/1997 | 06/10/1997 | 06/30/1997 | $0.08 |
| 02/11/1997 | 03/10/1997 | 03/31/1997 | $0.08 |
| 11/12/1996 | 12/10/1996 | 12/31/1996 | $0.08 |
| 08/13/1996 | 09/10/1996 | 09/30/1996 | $0.08 |
| 08/13/1996 | 09/10/1996 | 09/30/1996 | $0.08 |
| 05/14/1996 | 06/10/1996 | 06/28/1996 | $0.065 |
| 02/14/1996 | 03/11/1996 | 03/29/1996 | $0.065 |
| 11/14/1995 | 12/11/1995 | 12/29/1995 | $0.065 |
| 08/15/1995 | 09/8/1995 | 09/29/1995 | $0.05 |
| 05/9/1995 | 06/9/1995 | 06/30/1995 | $0.05 |
| 02/14/1995 | 03/10/1995 | 03/31/1995 | $0.05 |
| 11/15/1994 | 12/10/1994 | 12/31/1994 | $0.05 |
| 08/9/1994 | 09/10/1994 | 09/30/1994 | $0.05 |
| 05/10/1994 | 06/10/1994 | 06/30/1994 | $0.05 |
| 02/8/1994 | 03/10/1994 | 03/31/1994 | $0.05 |
| 11/16/1993 | 12/10/1993 | 12/31/1993 | $0.05 |
| 09/7/1993 | 09/17/1993 | 09/30/1993 | $0.05 |
| 05/11/1993 | 06/10/1993 | 06/30/1993 | $0.05 |
| 02/9/1993 | 03/10/1993 | 03/31/1993 | $0.05 |
All products and services represented on this page are not FDIC-insured, are not guaranteed by this financial institution, are not obligations of this financial institution, and involve risk including possible loss of principle.



