Registered Mortgage Loan Originators
| First Name | Last Name | NMLS Number | |
|---|---|---|---|
| 16 | Cheryl | Benso | 718836 |
| 17 | Carla | Birdwell | 694547 |
| 18 | Lynne | Birimisa | 746766 |
| 19 | Gina | Bojko | 505773 |
| 20 | Katrena | Borba | 746871 |
| 21 | Noreen | Bray | 746855 |
| 22 | Amy | Briscoe | 746759 |
| 23 | Gloria | Brown | 746879 |
| 24 | Gabrieal | Budke | 987212 |
| 25 | Kimberly | Cadwalader | 1029994 |
| 26 | Cody | Canelo | 1030004 |
| 27 | Laverne | Carroll | 746813 |
| 28 | Ben | Carter | 476043 |
| 29 | Sandra | Cervantes | 1030005 |
| 30 | Shwanasheel | Chand | 1030006 |



