Earnings Announcements
| Earnings Announcements | |
|---|---|
| 04/29/2013 | TriCo Bancshares Announces FORM 8-K |
| 04/29/2013 | TriCo Bancshares Announces Quarter 1 Earnings |
| 03/06/2013 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 01/28/2013 | TriCo Bancshares Announces Quarterly Earnings |
| 12/10/2012 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 10/25/2012 | TriCo Bancshares Announces Quarterly Earnings |
| 07/27/2012 | TriCo Bancshares Announces Quarterly Earnings |
| 05/22/2012 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 04/30/2012 | TriCo Bancshares Announces Quarterly Earnings |
| 01/30/2012 | TriCo Bancshares Announces Quarterly Earnings |
| 12/07/2011 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 10/28/2011 | TriCo Bancshares Announces 2011 Q3 Results |
| 08/23/2011 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 07/26/2011 | TriCo Bancshares Announces 2011 Q2 Earnings |
| 05/24/2011 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 04/28/2011 | TriCo Bancshares Announces 2011 Q1 Earnings |
| 01/26/2011 | TriCo Bancshares Announces Quarterly Earnings |
| 12/01/2010 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 10/29/2010 | TriCo Bancshares Announces Quarterly Results |
| 08/31/2010 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 05/25/2010 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 04/27/2010 | TriCo Bancshares Announces Quarterly Earnings |
| 01/26/2010 | TriCo Bancshares Announces Quarterly Earnings |
| 12/09/2009 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 10/29/2009 | TriCo Bancshares Announces Quarterly Earnings |
| 08/26/2009 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 07/28/2009 | TriCo Bancshares Announces Quarterly Earnings |
| 05/20/2009 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 04/29/2009 | TriCo Bancshares Announces Quarterly Earnings |
| 03/10/2009 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 02/02/2009 | TriCo Bancshares Announces Annual and Quarterly Earnings for the Periods Ended December 31, 2008 |
| 10/29/2008 | TriCo Bancshares Announces Quarterly Earnings |
| 08/27/2008 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 08/15/2008 | Safety first: Banks use FDIC coverage as marketing tool |
| 08/14/2008 | TriCo Bancshares to Present at 13th Annual Howe Barnes Hoefer & Arnett Community Bank Investor Conference |
| 08/06/2008 | Calibrating PR with Failures as a Backdrop |
| 07/25/2008 | TriCo Bancshares Listed #36 in US Banker Magazine Top 200 Mid-Tier Banks |
| 07/24/2008 | TriCo Bancshares Announces Quarterly Earnings |
| 07/22/2008 | Richard Smith will be presenting at the 9th Annual KBW Community Bank Investor Conference. |
| 05/21/2008 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 05/06/2008 | TriCo Bancshares to Present at D.A. Davidson Conference |
| 04/28/2008 | TriCo Bancshares Announces Quarterly Earnings |
| 04/24/2008 | Tri Counties Bank Rewards Customers with Perfect Choice Checking |
| 03/07/2008 | TriCo Bancshares to Present at the Sandler O’Neill 2008 West Coast Financial Services Conference |
| 02/22/2008 | TriCo Bancshares Announces New Board Appointment |
| 02/19/2008 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 02/12/2008 | Bank Investment Consultant Top 50 List Ranks Tri Counties Bank Investment Representative |
| 01/30/2008 | TriCo Bancshares Announces Annual and Quarterly Earnings for the Periods Ended December 31, 2007 |
| 11/23/2007 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 10/24/2007 | TriCo Bancshares Announces Quarterly Earnings |
| 09/24/2007 | TriCo Bancshares to participate in RBC conference |
| 09/18/2007 | Tri Counties Bank to Open Branch Inside New American Canyon Wal-Mart on September 19, 2007 |
| 08/22/2007 | Tri Counties Bank to Open Branch Inside New Modesto Raley's on August 29, 2007 |
| 08/21/2007 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 08/21/2007 | TriCo Bancshares Announces New Stock Repurchase Plan |
| 08/08/2007 | TriCo Bancshares to Participate in Howe Barnes Hoefer & Arnett Conference |
| 07/27/2007 | TriCo Bancshares to Participate in KBW Conference |
| 07/26/2007 | TriCo Bancshares Announces Quarterly Earnings |
| 06/06/2007 | Tri Counties Bank Opens New Branch Inside West Sacramento Wal-Mart Supercenter on June 13, 2007 |
| 05/23/2007 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 05/09/2007 | Tri Counties Bank Brings Champion Bull Riders to Redding Rodeo |
| 05/07/2007 | TriCo Bancshares to Present at D.A. Davidson Conference |
| 05/02/2007 | Tri Counties Bank Announces Appointment of New EVP--Retail Banking |
| 04/26/2007 | TriCo Bancshares Announces Quarterly Earnings |
| 03/14/2007 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 01/31/2007 | TriCo Bancshares Announces Record Annual and Quarterly Earnings for the Periods Ended December 31, 2006 |
| 11/27/2006 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 10/24/2006 | TriCo Bancshares Announces Record Quarterly Earnings |
| 09/18/2006 | Northern California-Based Tri Counties Bank to Ring NASDAQ Opening Bell on September 21st |
| 08/23/2006 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 08/03/2006 | Tri Counties Bank Opens First Branch in Elk Grove Inside New Raley's |
| 07/26/2006 | TriCo Bancshares Quarterly Earnings |
| 07/11/2006 | Tri Counties Bank to Ring NASDAQ Opening Bell |
| 06/08/2006 | Tri Counties Bank Opens First Anderson Branch Inside New Wal-Mart Supercenter |
| 05/24/2006 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 05/11/2006 | Tri Counties Bank Opens New Branch Inside Antelope Wal-Mart Supercenter |
| 04/26/2006 | TriCo Bancshares Announces Quarterly Earnings |
| 04/06/2006 | Tri Counties Bank Opens 10th Sacramento-Area Branch Inside New Bel Air in North Natomas |
| 03/15/2006 | Tri Counties Bank Opens Third Branch in Folsom Inside the New Raley's at Empire Ranch |
| 03/09/2006 | TriCo Bancshares Announces Quarterly Cash Dividend |
| 03/06/2006 | TriCo Bancshares to Present at the Sandler O'Neill 2006 West Coast Financial Services Conference |
| 01/31/2006 | TriCo Bancshares Announces Record Annual and Quarterly Earnings for the Periods Ended December 31, 2005 |
| 01/25/2006 | Tri Counties Bank Opens Third Yuba City Branch Inside New Wal-Mart Supercenter |
Stock Information
Get the current stock information for TriCo Bancshares (NASDAQ: TCBK) Find out more
Download Adobe® Reader®
To view PDF documents click here to download free from Adobe.®



